Quelle: CHF/EUR @ Di, 3 Dez.
General information, population and economy (source: Country comparison Switzerland : Turkey (worlddata.info))
General information | Switzerland | Türkiye |
Area | 41,290 km2 | 785,350 km2 |
Government form | Federal republic | Parlamentary republic |
Capital | Bern | Ankara |
Population | ||
Population | 8,637,000 | 84,339,000 |
Inhabitants /km2 | 209.2 | 107.4 |
Life expectancy males | 82 years | 75 years |
Life expectancy females | 86 years | 81 years |
Average age | 42 years | 29.4 years |
Birthrate | 10 promilles | 15.78 promilles |
Deathrate | 7.9 promilles | 5.44 promilles |
Migrationrate | 4.55 promilles | -1.55 promilles |
Economy | ||
Currency | Swiss Francs (1 CHF = 100 Rappen) | Turkish Lira (1 TRY = 100 Kurus) |
Gross domestic product | 747,969 M US$ | 720,101 M US$ |
– Gross domestic product per 1000 inh. | 86.60 M US$ | 8.54 M US$ |
Gross national product | 754,231 M US$ | 763,333 M US$ |
– Gross national product per 1000 inh. | 87.33 M US$ | 9.05 M US$ |
Exported goods | 470,914 M US$ | 203,288 M US$ |
– Exported goods per 1000 inh. | 54.52 M US$ | 2.41 M US$ |
Imported goods | 401,912 M US$ | 232,005 M US$ |
– Imported goods per 1000 inh. | 46.53 M US$ | 2.75 M US$ |
Foreign trade Switzerland – Türkiye